Compare electric wheelchairs side by side
Pick up to three chairs; the best value right now is the ComfyGo Majestic IQ-8000, $1,699 for an 8.9/10 chair.
| Chair | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight to lift | 39 lb (battery out) | 27.8 lb (battery out) | 37 lb (heaviest piece) | 36 lb (heaviest piece) | 32.2 lb (battery out) | 33 lb (battery out) | 52.9 lb (battery out) | 35.7 lb (battery out) | 26 lb (battery out) | 60 lb (in one piece) | 52.9 lb (battery out) | 42.8 lb (heaviest piece) | 62.2 lb (battery out) | 94 lb (heaviest piece) | 99 lb (heaviest piece) |
| Weight with battery | 43.6 lb | 32.4 lb | 123 lb | Not stated | 39.7 lb | 38 lb | 58.9 lb | 39.7 lb | 29 lb | 60 lb | 58.9 lb | 114 lb | 69.2 lb | 189 lb | Not stated |
| Folding | Folds by hand | Folds by hand | Comes apart by hand | Comes apart by hand | Folds by hand | Folds by hand | Folds by hand | Folds by hand | Folds by hand | Folds by hand | Folds by hand | Comes apart by hand | Folds by hand | Does not fold | Does not fold |
| Folded size | 28.3 × 12.2 × 24 in | 27.5 × 23.4 × 13.4 in | – | – | 31.3 × 26.4 × 13 in | Size not published | 23.5 × 15 × 30 in | 38.8 × 24.3 × 11.3 in | 26.8 × 28.3 × 11.4 in | 36 × 24 × 16 in | 18.3 × 21.8 × 33.7 in | – | 29 × 16 × 26 in | – | – |
| Weight capacity | 300 lb | 300 lb | 300 lb | 300 lb | 400 lb | 300 lb | 330 lb | 300 lb | 240 lb | 400 lb | 253.5 lb | 300 lb | 440 lb | 300 lb | 450 lb |
| Overall width | 24 in | 23.4 in | 22.5 in | 22.5 in | 26.4 in | 24.5 in | 23.5 in | 24.3 in | 22.8 in | 24 in | 21.8 in | 21.8 in | Not stated | 22 in | 24.3 in |
| Seat width | 17 in | 17 in | 17 in (other widths offered) | 18 in (other widths offered) | 20 in | 18 in | 17.5 in (other widths offered) | 19 in | 17.3 in | 20 in | 18 in | 16 in (other widths offered) | 20.5 in | 18 in (other widths offered) | 20 in (other widths offered) |
| Range (brand figure) | Up to 9.3 mi | Up to 9.3 mi | Up to 15.5 mi | Up to 11.2 mi | Up to 12.4 mi | Up to 8 mi | Up to 13 mi | Up to 9.3 mi | Up to 10 mi | Up to 16 mi | Up to 12.4 mi | Up to 12.4 mi | Up to 12 mi | Up to 14 mi | Up to 14.4 mi |
| Top speed | 3.7 mph | 3.7 mph | 3.5 mph | 3.8 mph | 3.7 mph | 3.7 mph | 4 mph | 3.7 mph | 3.7 mph | 3.7 mph | 3.7 mph | 5 mph | 4 mph | 5.1 mph | 4 mph |
| Turning radius | 24 in | 33.4 in | 28.5 in | 25.5 in | 36.4 in | 33.2 in | 47 in | 35.5 in | 35.4 in | 32 in | 30.7 in | 29.9 in | Not stated | 22 in | 24 in |
| Battery | Lithium, 288 Wh | Lithium | Sealed lead-acid | Sealed lead-acid | Lithium | Lithium, 252 Wh | Lithium, 288 Wh | Lithium, 209 Wh | Lithium, 240 Wh | Lithium | Lithium | Lithium | Lithium, 288 Wh | Sealed lead-acid | Sealed lead-acid |
| Warranty | Lifetime frame, 12-month electronics | 5-year frame, 12-month electronics | 5-year frame, 12-month electronics | 5-year frame, 13-month electronics | 5-year frame, 12-month electronics | 5-year frame, 13-month electronics | 3-year frame, 12-month electronics | 1-year frame, 12-month electronics | 1-year frame, 12-month electronics | 3-year frame, 12-month electronics | 5-year frame, 12-month electronics | 5-year frame, 12-month electronics | 3-year frame, 12-month electronics | 5-year frame, 13-month electronics | 5-year frame, 13-month electronics |
| Returns at the linked seller | 25% restocking fee | 25% restocking fee | 25% restocking fee | 25% restocking fee | 25% restocking fee | 25% restocking fee | 25% restocking fee | 25% restocking fee | No change-of-mind returns | 10% restocking fee, 30 days | 20% restocking fee, 30 days | 20% restocking fee, 30 days | 25% restocking fee | 25% restocking fee | 25% restocking fee |
| Ground clearance | 2 in | 1 in | 2.5 in | 1.8 in | 1 in | 2.2 in | Not stated | Not stated | Not stated | Not stated | 2.4 in | 3 in | Not stated | 3 in | 3 in |
| Caregiver control | Not stated | Caregiver control optional | Not stated | Not stated | Not stated | Caregiver control optional | Caregiver remote included | Not stated | Not stated | Caregiver remote included | Not stated | Not stated | Caregiver remote included | Not stated | Not stated |
| Best for | Travel on a carbon frame without the Carbon 27 price | The lightest chair to lift in this comparison after the Air Elite | Indoor use on a small budget, with the longest range under $2,000 | The lowest price from a big brand, in pieces you can lift | A 400 lb rating in a chair one person can still lift | A carbon chair with an 18 in seat and a second battery size | The lowest price for a folding chair with a 330 lb rating | A 19 in seat that pulls up under a table | The lightest chair to lift: 26 lb | Rough ground and heavier riders, in a chair that still folds | The WHILL that folds, for $1,500 less than the C2 | Outdoor comfort: suspension on four wheels and 5 mph | A folding chair rated for 440 lb | All-day use at home: the tightest turn and the fastest chair here | The highest weight rating of the comparison: 450 lb |
| The catch | Still 11 lb heavier than the Carbon 27, and the 17 in seat is the only size. | 1 in of ground clearance at the motor, and it costs about $700 more than the first Carbon. | 123 lb in all and it does not fold: four pieces to load, with two 27 lb batteries. | It does not fold. You load three or four pieces, and the battery box alone weighs 31.4 lb. | 26.4 in wide: measure your narrowest doorway first. And Pride's page says nothing about air travel for the HD and its 20 Ah battery, unlike the other Carbons. | Pride does not publish the folded size, and only the 10 Ah battery is the one it calls airline compliant. | 52.9 lb before the battery: twice an Air Elite. And it needs about 47 in to turn around. | Journey classes it as a personal electric vehicle, not a medical device, and the warranty is 12 months. | 240 lb capacity, the lowest here, and SteadyHome takes no returns for a change of mind. | 60 lb in one piece, with no lighter way to lift it, and only one seller. | 253.5 lb capacity and 52.9 lb to lift even with the battery out. | $3,999 and 114 lb. It comes apart, but the heaviest piece still weighs 42.8 lb. | 62.2 lb before the battery, and an owner on ComfyGo's page finds the 20.5 in between the armrests tight for the rating. | 189 lb with batteries. It stays home unless you have a ramp, a lift or an accessible van. | It does not fold or come apart for a trunk: plan for a ramp, a lift or an accessible van. |
| Where to buy | Check price at Electric Wheelchairs USA | Check price at Electric Wheelchairs USA | Check price at Electric Wheelchairs USA | Check price at Electric Wheelchairs USA | Check price at Electric Wheelchairs USA | Check price at Electric Wheelchairs USA | Check price at Electric Wheelchairs USA | Check price at Electric Wheelchairs USA | Check price at SteadyHome | Check price at Fold & Go | Check price at WHILL | Check price at WHILL | Check price at Electric Wheelchairs USA | Check price at Electric Wheelchairs USA | Check price at Electric Wheelchairs USA |
| Read more | Pride Jazzy Carbon review | Read the Carbon 27 vs Carbon HD guide | Golden LiteRider Envy review | Pride Go Chair review | Read the Carbon 27 vs Carbon HD guide | Pride Jazzy Ultra Light review | ComfyGo Majestic IQ-8000 review | Journey Zoomer review | Journey Air Elite review | Fold & Go MagSHOCK review | See it on the WHILL page | WHILL Model C2 review | See the heavy-duty ranking | Pride Jazzy EVO 613 review | See it in the Jazzy line-up |
✓ marks the best figure among the chairs you picked. "Not stated" means the brand doesn't publish it; weight, range, speed and capacity are the brands' own figures, or the linked seller's. How we score · The full ranking
Popular comparisons
5 head-to-heads

Top three overallPride Jazzy Carbon, Pride Jazzy Carbon 27, Golden LiteRider Envy


Top three: foldingPride Jazzy Carbon, Pride Jazzy Carbon 27, Journey Air Elite


Top three: lightweightPride Jazzy Carbon 27, Journey Air Elite, Pride Jazzy Carbon HD


Top three: heavy dutyPride Jazzy Carbon HD, ComfyGo Majestic 440 HD Plus, Fold & Go MagSHOCK


Top three: for seniorsPride Jazzy Carbon 27, Pride Jazzy Carbon, Pride Jazzy Ultra Light






